• About TERUMO
  • Products
  • Investor Relations
  • Press Releases
  • Location

Financial Highlights

Consolidated

  FYE 3/2009
FYE 3/2010
FYE 3/2011
FYE 3/2012
1st Half
FYE 3/2012
(forecast)*2
Net Sales 302,746 316,009 328,214 190,718 383,000
Year on Year %  -1.2% 4.4% 3.9%
*3
16.3% 16.7%
Cost of Sales 144,506 149,659 157,416 87,541  
%/ Net Sales 47.7% 47.4% 48.0% 45.9%  
Gross Profit 158,240 166,350 170,798 103,177  
%/ Net Sales 52.3% 52.6% 52.0% 54.1%  
SGA Expenses 104,200 103,067 108,191 68,544  
%/ Net Sales 34.5% 32.6% 32.9% 35.9%  
Operating Income 54,039 63,282 62,606 34,632 62,600
%/ Net Sales 17.8% 20.0% 19.1% 18.2% 16.3%
Ordinary Income 52,580 63,611 56,903 31,291 57,000
%/ Net Sales 17.4% 20.1% 17.3% 16.4% 14.9%
Net Income 36,878 40,721 32,338 17,712 26,000
%/ Net Sales 12.2% 12.9% 9.9% 9.3% 6.8%
Research and Development 17,158 17,527 20,355 11,355 23,000
Capital Expenditure 17,796 20,866 19,280 12,344 28,500
Depreciation, Amortization 20,382 19,909 20,392 14,217 30,000
*4
Free Cash Flow 7,627 42,078 27,839 -201,961  
Total Assets 379,064 425,507 420,037 681,809  
Net Assets 278,166 317,139 335,456 326,812  
EPS (yen) 191.86 214.44 170.3 93.28 171.16
BPS (yen) 1,464.27 1,668.93 1,765.32 1,719.91  
ROE (%) 13.00% 13.70% 9.90%    
ROA (%) 9.30% 10.10% 7.60%    
Shareholders' Equity Ratio (%) 73.40% 74.50% 79.80% 47.9%  
Shares Issued and Outstanding at the Year-end (Thous.) *1 189,898 189,895 189,881 189,880  
Employees at the Year-end 13,439 13,740 14,761 17,684  
Average exchange rate (yen)  US$ 100.71 92.89 85.74 79.75 77
Average exchange rate (yen)  EUR 144.07 131.18 113.13 113.74 108
  • *1 Numbers of shares issued and outstanding excludes treasury shares.
  • *2 FYE 3/2012 Forecast was announced on January 30, 2012.
  • *3 Including impact of accounting period adjustment of overseas subsidiaries.
  • *4 Including the impact of unified depreciation method into Straight-line Method.

Historical Data